The results of the Week 6 College Football AP Top 25 poll have been announced. Alabama is the new No. 1 team this week. Texas, Ohio State and Tennessee round out the top four. Last weekend, the Crimson Tide took over the top spot with an exciting win over the Georgia Bulldogs.
Week 6 College Football AP Top 25 Poll – College Football
of Week 6 College Football AP Top 25 The poll has ended. Although still undefeated, the Longhorns dropped to second place this week and Alabama moved into first place. Ole Miss was upset at home against the Kentucky Wildcats and fell to 12th place.
rank | school | point | record | Previous |
1 | Alabama (40) | 1549 | 4-0 | 4 |
2 | Texas (19) | 1525 | 5-0 | 1 |
3 | Ohio State University (4) | 1445 | 4-0 | 3 |
4 | tennessee | 1356 | 4-0 | 5 |
5 | georgia | 1329 | 3-1 | 1 |
6 | Oregon | 1216 | 4-0 | 8 |
7 | pennsylvania state university | 1208 | 4-0 | 9 |
8 | Miami (Florida) | 1170 | 5-0 | 7 |
9 | missouri | 1085 | 4-0 | 11 |
10 | michigan | 913 | 4-1 | 12 |
11 | southern california | 854 | 3-1 | 13 |
12 | Ole Miss | 799 | 4-1 | 7 |
13 | LSU | 757 | 4-1 | 15 |
14 | notre dame cathedral | 748 | 4-1 | 16 |
15 | Clemson | 694 | 3-1 | 17 |
16 | iowa | 656 | 4-0 | 18 |
17 | BYU | 549 | 5-0 | twenty two |
18 | Utah | 467 | 4-1 | 10 |
19 | oklahoma | 428 | 4-1 | twenty one |
20 | Kansas | 398 | 4-1 | twenty three |
twenty one | boise state | 253 | 3-1 | twenty five |
twenty two | Louisville | 223 | 3-1 | 15 |
twenty three | Indiana | 172 | 5-0 | NR |
twenty four | illinois | 169 | 4-1 | 19 |
T-25 | Texas A&M | 122 | 4-1 | twenty four |
T-25 | UNLV | 122 | 4-0 | NR |
Other votes received: Arizona 106, Pittsburgh 42, Nebraska 30, Boston College 18, Iowa 17, James Madison 13, Oklahoma State 8, South Carolina 8, Rutgers 7, Kentucky 6, Navy 6, SMU 4, Army 2, Colorado 1. .
2024-25 College Football Postseason Schedule
So, now that all teams have played some games in the 2024 college football regular season, let’s take a look at the 2024-25 college football postseason schedule. Here is Sked. Will Army or Navy make the playoffs this year?