The 2024-25 NHL TV regular season schedule begins on October 8, 2024. This season, 159 NHL games will be broadcast across the United States. This season’s games will be broadcast on TNT, ABC, ESPN, ESPN2 and ESPN+. Below, we’ll tell you a little about this year’s schedule and how you can enjoy local broadcasts of your favorite team.
2024-25 NHL TV Schedule – National Broadcast Coverage
for 2024-25 NHL TV Schedulethe national broadcast coverage is split between TNT, the ESPN family of networks, and Hulu. This regular season, fans will enjoy 59 games on the TNT Networks (TNT, TBS, truTV). You can also watch 100 games across ESPN. These include:
- 19 NHL games on ABC
- #29 on ESPN
- 75th on ESPN+
- 2nd place on ESPN2
Yes, I admit that the calculations based on ESPN’s numbers don’t apply. ESPN+ will double the select games available on traditional broadcast channels, bringing the total to 100.
2024-25 NHL TV Schedule – Opening Night Triple Header
The 2024-25 NHL television schedule begins with an opening night tripleheader on Oct. 8. All games will be covered by ESPN. All times listed are Eastern Time.
- St. Louis Blues vs. Seattle Kraken – 4:30 p.m., ESPN, ESPN+
- Boston Bruins vs. Florida Panthers – 7 p.m., ESPN, ESPN+
- Chicago Blackhawks vs. Utah Hockey Club – 10 p.m., ESPN, ESPN+
NHL Doubleheader on TNT – October 9th
TNT will begin broadcasting NHL games on October 9th. Start with a double header. All game times listed are Eastern Time.
- New York Rangers vs. Pittsburgh Penguins – 7:30 p.m., TNT
- Colorado Avalanche vs. Vegas Golden Knights – 10 p.m., TNT
2024-25 NHL TV Schedule – Opening Week National Broadcast
During the opening week of the 2024-25 NHL regular season, you can enjoy 18 nationally televised games. In Canada and the United States, networks such as ESPN, TNT, SN, and TVAS cover the game.
Tuesday, October 8th
- St. Louis Blues at Seattle Kraken (4:30 p.m. ET, ESPN+, ESPN, SN360, TVAS)
- Boston Bruins vs. Florida Panthers (7 p.m. ET, ESPN+, ESPN, SN, TVAS)
- Chicago Blackhawks vs. Utah Hockey Club (10 p.m. ET, ESPN+, ESPN, SN, TVAS)
Wednesday, October 9th
- Toronto Maple Leafs vs. Montreal Canadiens (7 p.m. ET, TVAS, SN)
- New York Rangers vs. Pittsburgh Penguins (7:30 p.m. ET, MAX, TNT)
- Winnipeg Jets vs. Edmonton Oilers (10 p.m. ET, TVAS, SNE, SNO, SNW)
- Calgary Flames at Vancouver Canucks (10 p.m. ET, SN1, SNP)
- Colorado Avalanche at Las Vegas Golden Knights (10 p.m. ET, Max, TNT)
Thursday, October 10th
- Dallas Stars vs. Nashville Predators (8 p.m. ET, HULU, ESPN+)
- San Jose Sharks host Blues at SAP Center (10:30 p.m. ET, HULU, ESPN+, SN1)
Friday, October 11th
- Tampa Bay Lightning at Carolina Hurricanes (7 p.m. ET, HULU, ESPN+, SNP)
- St. Louis Blues vs. Vegas Golden Knights (10 p.m. ET, SCRIPS, SN360)
Saturday, October 12th\
- Los Angeles Kings vs. Boston Bruins (1 p.m. ET, SN, SN)
- Pittsburgh Penguins at Toronto Maple Leafs (7 p.m. ET, CBC, SNO, SNW, SNP, NHLN, SN-PIT)
- Ottawa Senators vs. Montreal Canadiens (7 p.m. ET, TVAS, CITY, SNE)
- Calgary Flames at Edmonton Oilers (8 p.m. ET; TVAS, SN)
- Chicago Blackhawks vs. Edmonton Oilers (10 p.m. ET, CBC, SNE, SNO, SNP, TVAS-D, CHSN)
- Philadelphia Flyers at Calgary Flames (10 p.m. ET, CITY, SNW, NBCSP)
2024-25 NHL TV Schedule – TNT Broadcasts
2024-25 NHL TV Program Schedule TNT network are listed below. These are for the NHL regular season and may be updated/changed by the league or network as the season progresses. Double-check our coverage before your favorite team’s game day.
*Note – Games marked * will only air on regional broadcasts in your local market.
**All game times are Eastern Time
day   | date   | Time (ET)   | game   |
Wednesday | October 9th | 7:30pm | New York Rangers vs. Pittsburgh Penguins |
Wednesday | October 9th | 10pm | Colorado Avalanche @ Las Vegas Golden Knights |
Wednesday | October 16th | 7pm | Buffalo Sabers vs. Pittsburgh Penguins |
Wednesday | October 16th | 9:30pm | Boston Bruins at Colorado Avalanche |
Wednesday | October 23rd | 7:30pm | Washington Capitals Philadelphia Flyers |
Wednesday | October 30th | 10pm | Las Vegas Golden Knights vs. Los Angeles Kings |
Wednesday | November 6th | 8pm | Detroit Red Wings vs. Chicago Blackhawks |
Wednesday | November 13th | 7:30pm | Detroit Red Wings vs. Pittsburgh Penguins* |
Wednesday | November 13th | 10pm | Los Angeles Kings Colorado Avalanche |
Wednesday | November 20th | 7:30pm | Carolina Hurricanes vs. Philadelphia Flyers* |
Wednesday | November 20th | 10pm | Nashville Predators @Seattle Kraken |
Wednesday | November 27th | 7:30pm | Washington Capitals at Tampa Bay Lightning |
Wednesday | November 27th | 10pm | Las Vegas Golden Knights at Colorado Avalanche* |
Friday | November 29th | 6:30pm | Pittsburgh Penguins vs. Boston Bruins |
Friday | November 29th | 9pm | Colorado Avalanche at Dallas Stars |
Wednesday | December 4th | 7:30pm | Boston Bruins vs. Chicago Blackhawks* |
Wednesday | December 4th | 10pm | Dallas Stars* vs. Los Angeles Kings |
Wednesday | December 11th | 7:30pm | New York Rangers vs. Buffalo Sabers |
Wednesday | December 18th | 7pm | Philadelphia Flyers vs. Detroit Red Wings |
Wednesday | December 18th | 9:30pm | Florida Panthers, Minnesota Wild* |
Tuesday | December 31st | 5pm | Discover the NHL Winter Classic: St. Louis Blues vs. Chicago Blackhawks |
Wednesday | January 8th | 7:30pm | Colorado Avalanche* vs. Chicago Blackhawks |
Wednesday | January 8th | 10pm | Florida Panthers @Utah Hockey Club |
Wednesday | January 15th | 6pm | Carolina Hurricanes vs Buffalo Sabers |
Wednesday | January 15th | 8:30pm | Edmonton Oilers at Minnesota Wild |
Wednesday | January 22nd | 10pm | Florida Panthers vs. Los Angeles Kings |
Wednesday | January 29th | 7pm | Philadelphia Flyers vs. New Jersey Devils |
Wednesday | January 29th | 9:30pm | Pittsburgh Penguins* at Utah Hockey Club |
Wednesday | February 5th | 7pm | Boston Bruins vs. New York Rangers |
Wednesday | February 5th | 9:30pm | Edmonton Oilers vs. Chicago Blackhawks |
4 countries showdown | |||
Wednesday | February 12th | 8pm | Sweden vs Canada (Montreal) |
Monday | February 17th | 1pm | Finland vs Canada (Boston) |
Monday | February 17th | 8pm | Sweden vs USA (Boston) |
Sunday | February 23rd | 1pm | Edmonton Oilers at Washington Capitals |
Sunday | February 23rd | 3:30pm | New York Rangers vs. Pittsburgh Penguins |
Wednesday | February 26th | 10pm | Vancouver Canucks vs. Los Angeles Kings |
Sunday | March 2nd | 1pm | Toronto Maple Leafs vs. Pittsburgh Penguins |
Sunday | March 2nd | 3:30pm | Boston Bruins* at Minnesota Wild |
Sunday | March 2nd | 6pm | St. Louis Blues vs. Dallas Stars |
Wednesday | March 5th | 7:30pm | Washington Capitals vs. New York Rangers* |
Wednesday | March 5th | 10pm | Toronto Maple Leafs @ Las Vegas Golden Knights |
Sunday | March 9th | 1pm | New Jersey Devils vs. Philadelphia Flyers |
Sunday | March 9th | 3:30pm | Pittsburgh Penguins* Minnesota Wild |
Wednesday | March 12th | 7:30pm | Buffalo Sabers vs. Detroit Red Wings* |
Wednesday | March 12th | 10pm | Anaheim Ducks at Utah Hockey Club |
Sunday | March 16th | 1pm | Vegas Golden Knights* vs. Detroit Red Wings |
Sunday | March 16th | 3:30pm | Dallas Stars at Colorado Avalanche* |
Wednesday | March 19th | 7pm | Toronto Maple Leafs Colorado Avalanche |
Wednesday | March 19th | 9:30pm | Seattle Kraken at Minnesota Wild* |
Wednesday | March 26th | 7:30pm | New Jersey Devils vs. Chicago Blackhawks* |
Wednesday | March 26th | 10pm | Dallas Stars vs. Edmonton Oilers |
Wednesday | April 2nd | 7pm | Minnesota Wild vs. New York Rangers* |
Wednesday | April 2nd | 9:30pm | Colorado Avalanche* vs. Chicago Blackhawks |
Sunday | April 6th | 12:30pm | Washington Capitals vs. New York Islanders |
Sunday | April 6th | 3pm | Dallas Stars at Minnesota Wild |
Sunday | April 6th | 5:30pm | Florida Panthers vs. Detroit Red Wings |
Wednesday | April 9th | 7:30pm | Philadelphia Flyers vs. New York Rangers |
Wednesday | April 9th | 10pm | St. Louis Blues vs. Edmonton Oilers |
Sunday | April 13th | 1pm | New York Islanders at New Jersey Devils |
Sunday | April 13th | 3:30pm | Boston Bruins vs. Pittsburgh Penguins* |
Wednesday | April 16th | 7:30pm | Detroit Red Wings* vs. New Jersey Devils |
Wednesday | April 16th | 10pm | Las Vegas Golden Knights vs. Vancouver Canucks |
2024-25 NHL TV Schedule – ESPN Network
The 2024-25 regular season NHL TV schedule has been significantly expanded this year on the ESPN family of networks. This season, there will be 100 exclusive games on ESPN, ESPN+, ESPN2, ABC and Hulu. NHL Power Play on ESPN+ also has an additional 1,050 out-of-market games. You can check out the full version ESPN NHL Schedule here.
2024 Stanley Cup Final Highlights (Best Goals)
2024-25 NHL Postseason Schedule
Even before that, 2024-25 NHL Hockey Schedule Once things get underway in earnest, fans will want to check out the 2025 NHL Stanley Cup Playoffs schedule. You can also check out all of the schedules for other NHL teams this season here.