Based on statistical analysis, here are some tips for soccer betting in the game, which will be held on April 30, 2025. Don’t forget to gamble responsibly.
team | Tip | league |
---|---|---|
Sao Paulo – Nautico PE | FT1 | Brazil Copa do Brazil |
Viking – Harjund | FT1 | Norwegian Elite Trien |
SC Internacional – Maracan | HT1 | Brazil Copa do Brazil |
Atlético Nacional – Deportivo Pasto | FT1 | Columbi App Mera a |
Mamelody Sundowns – Richards Bay | FT1 | South Africa Premier Division |
Kitara – Waxo Giants | FT1 | Uganda Premier League |
Orlando Pirates – Sekkuon United | FT1 | South Africa Premier Division |
al-nasr riyad – Front of Kawasaki | FT1 | AFC Champions League |
Petrojet – Al Aly | FT2 | Egyptian Premier League |
Old Man in Newell – Harakan | 2.5 under | Argentine Primera Division |
Aston Villa (k) – Arsenal lol | FT2 | English Women’s Super League |
Ca Platense – Talleres de Córdoba | 2.5 under | Argentine Primera Division |
Fluminense FC – Aparecidense | HT1 | Brazil Copa do Brazil |
Stellenbosch – Chippa United | 2.5 under | South Africa Premier Division |
Olympic Elcanal – Proxy | 2.5 under | Egypt Part 2 |
Al Zulfi – Al Safa | FT1 | Part 1 of Saudi Arabia |
Sierra Leone – MısırU20 | gg / btts no | CAF U20 Qualification |
Haras El Hodood – Pyramid | FT2 | Egyptian Premier League |
Asyut Petrol – Abu Qair Semad | 2.5 under | Egypt Part 2 |
Baladiyat al Mehalla – Viena fc | 2.5 under | Egypt Part 2 |
Walton & Hersham – Gloucester City | Over 2.5 | England National League South |
Weston Workers – Lambton Jaffers FC | GG/BTTS Yes | Australian NPL North NSW |
Deirout – Kafr El-Dawar | gg / btts no | Egypt Part 2 |
Güney AfrikaU20 – Tanzania U20 | 2.5 under | CAF U20 Qualification |
Benfica U23 – Vizela | GG/BTTS Yes | Portugal Regale Belacho U23 |
Mansfield Town – Peterborough United | GG/BTTS Yes | English League One |
FC Barcelona – Inter | FT1 | UEFA Champions League |
Zenit – CSKA Moscow | 2.5 under | Russian Premier League |
Najima – Al Bukairiya | 2.5 under | Part 1 of Saudi Arabia |
Lokomotiv Moscow – FK Rostov | GG/BTTS Yes | Russian Premier League |
Worthing – Maidstone United | GG/BTTS Yes | England National League South |
Brøndby – Silkeborg | FT1 | Danish Super Liga |
Sports CP U23 – Estrella | Over 2.5 | Portugal Regale Belacho U23 |
Rethor – Fortaleza FC | 2.5 under | Brazil Copa do Brazil |
Alvorada Club – Clube Atlético Mineiro | 2.5 under | Brazil Copa do Brazil |
Al Jubail – Al Jandar | 2.5 under | Saudi Arabia Part 2 |
Atk Mohun – Gore | GG/BTTS Yes | Indian Super League |
Blackpool – Birmingham City | GG/BTTS Yes | England Championship |
Santa Clara – Viseu | GG/BTTS Yes | Portugal Liga Portugal 2 |
AFC Totton – Dorchester Town | GG/BTTS Yes | Southern League |
Itesalat – El Seka El Hadid | 2.5 under | Egypt Part 2 |
Portimonense U23 – Sports Braga U23 | Over 2.5 | Portugal Regale Belacho U23 |
Manchester United (k) – Chelsea lol | GG/BTTS Yes | English Women’s Super League |
Gil Vicente – Estoril U23 | GG/BTTS Yes | Portugal Regale Belacho U23 |
Rio Ave U23 – Mafra | GG/BTTS Yes | Portugal Regale Belacho U23 |
Leix Love U23 – Reference | GG/BTTS Yes | Portugal Regale Belacho U23 |
Mumbai City – Jamshedpur | GG/BTTS Yes | Indian Super League |
AFC Telford United – Halesowen Town | GG/BTTS Yes | Southern League |
Kettering Town – Herbaro Town | GG/BTTS Yes | Southern League |
Tukums 2000 – Daugava Daugavpils II | 2.5 under | Latvia Urusliga |
Important note: These are statistically driven hints. Always do your own research and consider other factors before placing your bet. Good luck!