The 2025 NCAA Final 4 basketball bracket has been set. The men’s tournament schedule will be featured on Saturday, April 5th, 2025. The Final Four will be held in San Antonio this year. This year, Cinderella has taken 2025, with all four #1 seeds moving forward. Printable Final Four Brackets can be used to follow the last remaining game of March’s Madness. All tournament scores and results are listed for you.
2025 NCAA Final 4 Basketball Schedule
The 2025 NCAA Final 4 Basketball Schedule takes place on Saturday nights. In the first game, you will see SEC and SEC. In the evening game, Duke and Houston loosen it up. The winning team will win a spot in the 2025 NCAA Men’s Basketball Championship Game. You can also check out the 2025 NCAA Tournament Bracket and March Madness Score here. If you’re looking forward to next season, you can also find the crazy schedule for March 2026.
All Times et
Saturday, April 5th (San Antonio Final 4)
(1) Florida vs. (1) Auburn, 6:09pm | CBS
(1) Duke vs. (1) Houston, 8:49pm | CBS
Monday, April 7th (National Championship Game in San Antonio)
8:50pm on CBS
Printable 2025 NCAA Final Four Bracket
If you’re looking for an updated printable 2025 NCAA Final Four Bracket, go here. NCAA updates the primary one It is posted here for you.

2025 NCAA Men’s Basketball Tournament Highlights
Auburn vs MSU 2025 NCAA Men’s Basketball Tournament highlights are the highlights for you to enjoy.
Madness scores and results for March 2025
Tuesday, March 18th (first four in Dayton, Ohio)
(16) Alabama 70, (16) St. Francis 68
(11) North Carolina 95, (11) San Diego 68
Wednesday, March 19th (first four in Dayton, Ohio)
(16) Mount St. Mary 83, (16) American University 72
(11) Xavier 86, (11) Texas 80
Thursday, March 20th (1st round/round of 64)
(9) Clayton 89, (8) Louisville 75
(4) Purdue 75, (13) High Point 63
(3) Wisconsin 85, (14) Montana 66
(1) Houston 78, (16) Siu Edwardsville 40
(1) Auburn 83, (16) Alabama 63
(12) McNeese 69, (5) Clemson 67
(6) BYU 80, (11) VCU 71
(8) Gonzaga 89, (9) Georgia 68
(2) Tennessee 77, (15) Wofford 62
(10) Arkansas 79, (7) Kansas 72
(4) Texas A&M 80, (13) Yale 71
(11) Drake 67, (6) Missouri 57
(7) UCLA 72, (10) Utah 47
(2) St. John 83, (15) Omaha 53
(5) Michigan 68, (12) UC San Diego 65
(3) Texas Tech 82, (14) UNC Wilmington 72
Friday, March 21st (1st round/round of 64)
(9) Baylor 75, (8) Mississippi 72
(2) Alabama 90, (15) Robert Morris 81
(3) Iowa 82, (14) Lipscomb 55
(12) Colorado 78, (5) Memphis 70
(1) Duke 93, (16) Mount St. Mary 49
(7) St. Mary’s 59, (10) Vanderbilt 56
(6) Ole Miss 71, (11) North Carolina 64
(4) Maryland 81, (13) Grand Canyon 49
(1) Florida 95, (16) Norfolk 69
(3) Kentucky 76, (14) Troy 57
(10) New Mexico 75, (7) Marquette 66
(4) Arizona 93, (13) Akron 65
(8) UConn 67, (9) Oklahoma 59
(6) Illinois 86, (11) Xavier 73
(2) Michigan 87, (15) Bryant 62
(5) Oregon 81, (12) Liberty 52
Saturday, March 22nd (2nd round/round of 32)
(4) Purdue 76, (12) McNeese 62
(10) Arkansas 75, (2) St. John 66
(5) Michigan 91, (4) Texas A&M 79
(3) Texas Tech 77, (11) Drake 64
(1) Auburn 82, (9) Creighton 70
(6) BYU 91, (3) Wisconsin 89
(1) Houston 81, (8) Gonzaga 76
(2) Tennessee 67, (7) UCLA 58
Sunday, March 23rd (32nd rounds/rounds)
(1) Florida 77, (8) UConn 75
(1) Duke 89, (9) Baylor 66
(3) Kentucky 84, (6) Illinois 75
(2) Alabama 80, (7) St. Mary’s 66
(4) Maryland 72, (12) Colorado 71
(6) Ole Miss 91, (3) Iowa 78
(2) Michigan 71, (10) New Mexico 63
(4) Arizona 87, (5) Oregon 83
Thursday, March 27th (Sweet 16)
(2) Alabama 113, (6) BYU 88
(1) Florida 87, (4) Maryland 71
(1) Duke 100, (4) Arizona 93
(3) Texas Tech 85, (10) Arkansas 83 (OT)
Friday, March 28th (Sweet 16)
(2) Michigan 73, (6) Ole Miss 70
(2) Tennessee 78, (3) Kentucky 65
(1) Auburn 78, (5) Michigan 65
(1) Houston 62, (4) Purdue 60
Saturday, March 29th (Elite 8)
(1) Florida 84, (3) Texas Institute of Technology 79
(1) Duke 85, (2) Alabama 65
Sunday, March 30th (Elite 8)
(1) Houston 69, (2) Tennessee 50
(1) Auburn 70, (2) Michigan 64