The 2024 college football TV schedule for Week 4 is now set. The first game of the week is scheduled for Thursday, September 19. Most of the Week 4 games will take place on Saturday, September 21, 2024. All kickoff times and TV and streaming allocations for Week 4 of the 2024 college football season are now finalized. Please check the listings for the day as networks may make changes without notice or at short notice.
2024 College Football TV Schedule – Week 4
of 2024 college football TV schedule Week 3 will feature one game on ESPN on Thursday, followed by Stanford vs. Syracuse and Illinois vs. Nebraska on Friday night. A solid lineup of games. Saturday We hope you enjoy it. We also provide team schedules and TV broadcast information.
Thursday, September 19 | ||
Matchups | Time (ET) | TV/Mobile |
South Alabama vs. Appalachian State University | 7:30pm | ESPN |
Friday, September 20 | ||
Matchups | Time (ET) | TV/Mobile |
Stanford vs Syracuse | 7:30pm | ESPN |
Illinois vs. Nebraska | 8pm | Fox |
San Jose State University vs. Washington State University | 10pm | CW |
Saturday, September 21
Matchups | Time (ET) | TV/Mobile |
Harvard University Stetson | 12pm | ESPN+ |
James Madison of the University of North Carolina | 12pm | ACCN |
Kansas vs. West Virginia | 12pm | ESPN2 |
Houston vs Cincinnati | 12pm | FS1 |
NC State vs. Clemson | 12pm | ABC/ESPN+ |
Villanova vs. Maryland | 12pm | BT-N |
Ohio State University, Marshall | 12pm | Fox |
Princeton at Lehigh | 12pm | ESPN+ |
Charlotte vs. Indiana | 12pm | BT-N |
Tulane University of Louisiana | 12pm | ESPNU |
Ave Maria in Dayton | 12pm | Facebook Live |
Florida vs. Mississippi State University | 12pm | ABC or ESPN |
Lafayette in Columbia | 12pm | ESPN+ |
University of Rhode Island | 12pm | NEC Front Row |
Army Rice | 12pm | CBSN |
Duquesne Wesleyan University, West Virginia | 12pm | NEC Front Row |
Ohio v. Kentucky | 12:45pm | SECCN Website |
Fordham vs. Dartmouth | 1pm | ESPN+ |
Merrimack, Maine | 1pm | Ness+ |
Ball State vs. Central Michigan | 1pm | ESPN+ |
Sacred Heart of Stonehill | 1pm | NEC Front Row |
Brown in Georgetown | 1pm | ESPN+ |
Cornell University vs. Colgate University | 1pm | ESPN+ |
Norfolk State University vs. VMI | 1:30pm | ESPN+ |
University of St. Francis, Eastern Michigan | 2pm | ESPN+ |
Yale College of the Holy Cross | 2pm | ESPN+ |
St. Thomas at Lindenwood | 2pm | ESPN+ |
Towson vs. North Dakota State University | 2pm | ABC/ESPN+ |
Roosevelt of Valparaiso | 2pm | ESPN+ |
Drake of South Dakota | 2pm | ESPN+ |
Arkansas State vs. Iowa State | 2pm | ESPN+ |
Temple University of Utah | 2pm | ESPN+ |
Virginia vs. Coastal Carolina | 2pm | ESPN+ |
San Diego vs. North Dakota | 2pm | Midco/ESPN+ |
Tennessee State University vs. Tennessee Tech | 2:30pm | ESPN+ |
Western Carolina vs. Montana | 3pm | MTN/ESPN+ |
Eastern Washington vs. Nevada | 3pm | NSN/MWN |
Montana State University, Mercyhurst | 3pm | Scripps/ESPN+ |
Bryant, New Hampshire | 3pm | Flow Football |
Clark Atlanta at Bethune-Cookman | 3pm | HBCU Go |
Southern Miss vs. Jacksonville State | 3pm | ESPN+ |
Vanderbilt University, Missouri | 3:30pm – 4:15pm | ABC/ESPN/2/SECN |
UCLA vs LSU | 3:30pm – 4:15pm | ABC/ESPN/2/SECN |
Arkansas vs. Auburn | 3:30pm – 4:15pm | ABC/ESPN/2/SECN |
Memphis vs. Navy | 3:30pm | CBSN |
UTSA HCU | 3:30pm | ESPN+ |
Miami (Ohio) vs. Notre Dame | 3:30pm | NBC/Peacock |
Buffalo at NIU | 3:30pm | ESPN+ |
Youngstown State University vs. University of Pittsburgh | 3:30pm | ACCNX |
University of Massachusetts CCSU | 3:30pm | ESPN+ |
USC vs. Michigan | 3:30pm | CBS/Paramount+ |
Arizona State University vs. Texas Tech University | 3:30pm | FS1 |
Howard v. Hampton (Washington, DC) | 3:30pm | ESPN+ |
Kent State vs. Penn State | 3:30pm | BT-N |
Rutgers vs. Virginia Tech | 3:30pm | ACCN |
Georgia Institute of Technology, Louisville | 3:30pm | ESPN or ESPN2 |
Wagner’s Robert Morris | 4pm | NEC Front Row |
Duke University Middle Tennessee | 4pm | ESPNU |
Utah vs. Oklahoma State | 4pm | Fox |
Nichols University MVSU | 4pm | ESPN+ |
UTEP Colorado State University | 5pm | TruTV/Max |
TCU vs SMU | 5pm | CW |
Stony Brook at Campbell | 5pm | Flow Football |
East Carolina at Liberty | 6pm | ESPN+ |
University of Pennsylvania, Delaware | 6pm | Flow Football |
Mercer’s Citadel | 6pm | ESPN+ |
Monmouth vs. FIU | 6pm | ESPN+ |
College of William and Mary, Furman | 6pm | Flow Football |
Elon University ETSU | 6pm | Flow Football |
Morehead State University vs. Eastern Kentucky University | 6pm | ESPN+ |
Bucknell’s Marist | 6pm | ESPN+ |
Southern Utah University vs. Idaho State University | 6pm | ESPN+ |
Richmond v. Delaware State University | 6pm | ESPN+ |
Alabama A&M University-Austin Peay | 7pm | ESPN+ |
Tarleton State University vs. University of North Alabama | 7pm | ESPN+ |
Toledo vs. WKU | 7pm | ESPN+ |
Southern vs. Prairie View A&M | 7pm | ESPN+ |
Southeast Missouri and Southern Illinois | 7pm | ESPN+ |
South Dakota State University, Southeastern Louisiana. | 7pm | ESPN+ |
Sacramento State University vs. Texas A&M Commerce University | 7pm | ESPN+ |
New Mexico State University Sam Houston | 7pm | ESPN+ |
Missouri State University vs. UT Martin | 7pm | ESPN+ |
Gardner-Webb at Presbyterian | 7pm | ESPN+ |
Tulsa vs. Louisiana Tech | 7pm | ESPN+ |
Florida vs. Rantic vs. UConn | 7pm | CBSN |
University of Central Arkansas (UAPB) | 7pm | SWACDN |
Northwestern vs Washington | 7pm | FS1 |
Virginia Lynchburg vs. Morgan State University | 7pm | ESPN+ |
California vs. Florida State University | 7pm | ESPN or ESPN2 |
Eastern Illinois State University | 7pm | ESPN+ |
Jackson State University v. Grambling State University | 7pm | ESPN+ |
Florida A&M University, Troy | 7pm | ESPN+ |
Texas Southern University at Lamar | 7pm | ESPN+ |
Weber State University vs. Northwestern State University | 7pm | ESPN+ |
Wyoming vs. North Texas | 7pm | ESPN+ |
Miami (FL) vs USF | 7pm | ESPN or ESPN2 |
Northern Arizona University UIW | 7pm | ESPN+ |
North Carolina A&T vs NC Central | 7pm | ESPNU |
Bowling Green vs. Texas A&M | 7:30pm | SECN+/ESPN+ |
Akron vs. South Carolina | 7:30pm | ESPNU |
Tennessee vs. Oklahoma | 7:30pm | ABC/ESPN+ |
Iowa vs. Minnesota | 7:30pm | NBC/Peacock |
Georgia Southern vs Ole Miss | 7:45pm | SECCN Website |
Michigan State University vs. Boston University | 8pm | ACCN |
University of Northern Colorado Stephen F. Austin | 8pm | ESPN+ |
Baylor vs. Colorado | 8pm | Fox |
Alcorn State University McNeese | 8pm | ESPN+ |
University of Idaho Abilene Christian | 8pm | ESPN+ |
ULM in Texas | 8pm | SECN+/ESPN+ |
Fresno State vs. University of New Mexico | 8:30pm | TruTV/Max |
Purdue vs. Oregon State | 8:30pm | CW |
Portland State vs. Boise State | 9:45pm | FS1 |
Utah Institute of Technology University of California, Davis | 10pm | ESPN+ |
Kansas State vs. BYU | 10:30pm | ESPN |
North Iowa, Hawaii | 11:59pm | Spectrum PPV |
NCAA Football Postseason Schedule
This week we’ll get more clarity on where teams stand in the College Football Playoff. We’ll also find out where teams stand in the College Football Bowl Games. If you’d like to see the bowl schedule in a printable format, we have it available for you, too.